Our range of products include blue star reach in chiller (rc2d700gc), blue star reach in chiller rch4d1100s, blue star reach in chiller (rc4d1450gp), blue star reach in chiller (rc4d1450gc), blue star reach in freezer rf4d1100n and blue star reach in freezer rfr2d0500s.
₹ 98735 Get Latest Price
Capacity | 650 |
Brand | Blue star |
Refrigerant Used | R290 |
Product Dimensions | (mm) 700x880x2043 |
Number of Doors | 2 |
Temperature Range | 0 Degree ~ to +12 DegreeC |
Door Type | ss |
Model Name/Number | RC2D700GC |
Weight | 122 |
Body Material | Stainless Steel |
₹ 106000 Get Latest Price
External Dimension (WxDXH) mm | 1260x835x1910 |
Shelves | 4 nos |
EXTERNAL DIMENSION(WXDXH) mm | 1260x835x1910 |
GROSS WEIGHT Kg | 146 |
CAPACITY in Litres | 1075 |
TEMPERATURE RANGE | -5 Degree ~ +7 DegreeC |
₹ 168431 Get Latest Price
Brand | Blue star |
Capacity | 1350 |
Refrigerant Used | R290 |
Product Dimensions | (mm) 1400x880x2043 |
Number of Doors | 4 |
Temperature Range | 0 + 12 C |
Model Name/Number | RC4D1450GP |
Body Material | Stainless Steel |
Weight | 204 kg |
₹ 136487 Get Latest Price
Brand | Blue star |
Capacity | 1350 |
Refrigerant Used | R290 |
Product Dimensions | (mm) 1400x880x2043 |
Number of Doors | 4 |
Temperature Range | 0 Degree ~ to +12 DegreeC |
Body Material | Stainless Steel |
Weight | 204 kg |
₹ 127500 Get Latest Price
Number of Baskets/Shelves | Shelve 6 nos |
Product Dimensions | 1200x760x1997 mm (WXDXH) |
Weight | 120 kg |
Door Type | Stainless Steel |
No of Door | 4 Nos |
₹ 90000 Get Latest Price
Number of Baskets/Shelves | 2 Nos |
Product Dimensions | 640x835x1910 mm WXDXH |
CAPACITY in Litres | 472 |
REFRIGERANT GAS | R290 |
GROSS WEIGHT Kg | 96 |
₹ 174239 Get Latest Price
Capacity | 1350 |
Brand | Blue star |
Refrigerant Used | R290 |
Product Dimensions | (mm) 1400x880x2043 |
Temperature Range | -20 Degree to -7 DegreeC |
Model Name/Number | RF4D1450GP |
Weight | 214Kg |
Body Material | Stainless Steel |
₹ 107447 Get Latest Price
Capacity | 650 |
Brand | Blue star |
Temperature Range | -20 DegreeC TO -7 DegreeC |
Number of Doors | 2 |
Product Dimensions | 740L*900W*2143H mm |
Weight | 129Kg |
Refrigerant Used | R290 |
Model Name/Number | RF2D700GC |
Body Material | Stainless Steel |
₹ 142295 Get Latest Price
Brand | Blue Star |
Door Types | 4 Door |
Model Name/Number | RF4D1450GC |
Body Material | Stainless Steel |
Dimension(Width X Depth X Height)(mm) | 1400x880x2043 (WxDxH) |
Refrigerator Type | R290 |
Weight | 21Kg |
₹ 69500 Get Latest Price
GROSS WEIGHT Kg | 90 |
GROSS CAPACITY | 600 Ltr |
EXTERNAL DIMENSION(WXDXH) mm | 700x765x1997 |
SHELVES QTY | 3 nos |
REFRIGERANT GAS | R290 |
₹ 78500 Get Latest Price
EXTERNAL DIMENSION(WXDXH) mm | 640x835x1910 |
GROSS WEIGHT Kg | 96 |
NO OF DOORS | 2 nos |
CAPACITY in Litres | 472 |
SHELVES QTY | 3 Nos |
REFRIGERANT GAS | R 290 |
H Raj (Manager)
Chennai Enterprises
No. 45, Gangai Amman Koil, 2nd Street
Vadapalani, Chennai - 600026, Tamil Nadu, India