We are a leading Wholesale Trader of blue star water cooler (sdlx4080), blue star water cooler (sdlx150150), blue star water cooler (pc240), blue star water cooler swc4080ss, blue star water cooler (pc15150-3t) and blue star water cooler (sdlx240) from Chennai, India.
₹ 36500 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Number Of Taps | 2 |
| Dimensions | 665L x 485 x 1140H mm |
₹ 58000 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Number Of Taps | 2 |
| Dimensions | 812L x 612W x 1145H mm |
| Body Material | Stainless Steel |
| Weight | 66 Kg |
₹ 30000 / Piece Get Latest Price
| Type | Cold & Plain |
| Storage Capacity (in Liters) | 30 ltr |
| Number Of Taps | 2 |
| Body Material | Stainless Steel |
| Dimensions | 525 x 525 x 1200 mm (LxDxH) |
| Weight | 37 Kg |
| No of Faucets | 2 |
| Model | PC240 |
| Refrigerant | R134a |
₹ 36500 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Number Of Taps | 2 Nos |
| Dimensions | 755L*565W*1260H mm |
| Body Material | Stainless Steel |
| Weight | 48 Kg |
| Capacity | Storage 80 Ltr / Cooling 40 Ltr |
₹ 58500 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Number of Taps | 3 |
| Weight | 67 Kg |
| Dimensions | 812 x 612 x 1145 mm (LxDxH) |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Model | PC15150-3T |
| Refrigerant | R22 |
| Brand | Blue Star |
| Type | plain & Cold |
| Storage Capacity (in Liters) | 150 L |
| Heating Capacity | no heating |
₹ 29500 / Piece Get Latest Price
| Number Of Taps | 1 |
| Dimensions | 414L x 414W x 1170H mm |
| Body Material | Stainless Steel |
| Weight | 29 kg |
₹ 38500 / Piece Get Latest Price
| Number of Taps | 2 |
| Dimensions | 638 x 454 x1230 mm (LxWxH) |
| Color | Silver |
| Body Material | Stainless Steel |
| Weight | 50 Kg |
| Model | PC480 |
| Refrigerant | R134a |
| Type | Plain & Cold |
₹ 28500 / Piece Get Latest Price
| Number Of Taps | 1 nos |
| Body Material | Stainless Steel |
| Weight | 30 Kg |
| Dimension | 460L*460W*1070H mm |
| Capacity | Storage 15Ltr / Cooling 15Ltr |
₹ 29500 / Piece Get Latest Price
| Number Of Taps | 1 Nos |
| Dimensions | 515L*515W*1200H mm |
| Body Material | Stainless Steel |
| Weight | 35 Kg |
| Capacity | Cooling 15 Ltr / Storage 30 Ltr |
₹ 34500 / Piece Get Latest Price
| Number Of Taps | 2 Nos |
| Dimensions | 461*621*1311 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 43.4 Kg |
| Storage Capacity | 80 L |
| Capacity Cooling | 40 Ltr |
₹ 24500 / Piece Get Latest Price
| Storage Capacity | 20 L |
| Number Of Taps | 1 nos |
| Dimensions | 368*548*1033 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 26.6 Kg |
| Refrigerant | R134a |
| Capacity Cooling | 20 ltr |
₹ 29500 / Piece Get Latest Price
| Number Of Taps | 1 Nos |
| Dimensions | 461*621*1087 (WxDXH) mm |
| Body Material | Stainless Steel |
| Weight | 33.6 kg |
| Refrigerant | R134a |
| Storage Capacity | 40 L |
| Capacity Cooling | 20 Ltr |
₹ 39500 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Number Of Taps | 2 Nos |
| Dimensions | 461*621*1311 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 45.6 Kg |
| Capacity Cooling | 60 Ltr |
₹ 58500 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Number Of Taps | 2 Nos |
| Dimensions | 566*746*1391 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 72.4 Kg |
| Capacity Cooling | 150 Ltr |
₹ 38500 / Piece Get Latest Price
| Number Of Taps | 2 Nos |
| Dimensions | 461*621*1087 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 52 Kg |
| Storage Capacity | 80 L |
| Capacity Cooling | 40 Ltr |
₹ 30500 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Number Of Taps | 1 nos |
| Dimensions | 461*621*1087 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 39 Kg |
| Capacity Cooling | 40 Ltr |
₹ 65400 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Number Of Taps | 2 nos |
| Dimensions | 566*746*1391 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 73.3 Kg |
| capacity Cooling | 150 Ltr |
₹ 30500 / Piece Get Latest Price
| Number Of Taps | 2 Nos |
| Dimensions | 461*621*1087 (WxDxH) mm |
| Body Material | Stainless Steel |
| Weight | 29.3 Kg |
| Storage Capacity | 40 L |
| Capacity Cooling | 20 Ltr |
₹ 46500 / Piece Get Latest Price
| Number Of Taps | 2 Nos |
| Dimensions | 566*746*1266 (WxDH) mm |
| Body Material | Stainless Steel |
| Weight | 57.9 Kg |
| Capacity Storage | 120 ltr |
| Capacity Cooling | 60 Ltr |
₹ 186000 / Piece Get Latest Price
| Number Of Taps | 3 |
| Dimensions | 1140L x 770W x 1490H mm |
| Body Material | Stainless Steel |
| Weight | 111 kg |
H Raj (Manager)
Chennai Enterprises
No. 45, Gangai Amman Koil, 2nd Street
Vadapalani, Chennai - 600026, Tamil Nadu, India