We are a leading Wholesale Trader of blue star ice cube machine icm 20, western ice cube machine (woi-80), blue star ice cuber icm-15, ice cube makers sl 60 ag, ice cube makers sl90ag and blue star ice cube machine sl260ag from Chennai, India.
₹ 53900 / Piece Get Latest Price
| Inbuilt Storage Bin Capacity | 20 Kg |
| Dimensions (HxWxD mm ) | 440 x 530 x 647 |
| Weight | 27 kg |
| Refrigerant | R600a |
₹ 110000 / Piece Get Latest Price
| Dimensions (HxWxD mm ) | 1084 x 660 x 708 (mm) |
| Weight | 63 Kg |
₹ 27300 / Piece Get Latest Price
| Dimensions (HxWxD mm ) | 420 x 465 x 470 |
| Weight | 17 kg |
₹ 113980 / Piece Get Latest Price
| Brand | Blue Star |
| Net Weight | 38 Kg |
| Model | SL60 |
| Production in 24 hrs | 39 Kg |
| Storage Capacity | 9 Kg |
| Cooling System | Air cooled |
| Weight of Cube | 14/17/32/41 |
| Voltage | 230V 50Hz - 1Ph |
| Max Input Power | 350 W |
| Dimensions | 390 x 517 x 705 |
₹ 139800 / Piece Get Latest Price
| Brand | Blue Star |
| Production in 24hr | 43 Kg/24hrs |
| Storage Capacity | 25 kg |
| Cooling System | Air Cooled |
| Weight of cube | 14/17/32/41 |
| Voltage / Frequency / Phase | 230V / 50Hz / 3 Ph |
| Max input Power | 450 W |
| Dimensions | 496 x 629 x 795 |
| Net Weight | 52 Kg |
₹ 203000 / Piece Get Latest Price
| Material | Stainless Steel |
| Dimension | 780L*640W*1185H mm |
| weight | 86 kg |
| Refrigerant | R290 |
₹ 90500 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | SL35 |
| Capacity | 20 Kg/24hrs |
| Brand | Blue Star |
| Storage Capacity | 4 Kg |
| Cooling System | air Cooled |
| Weight of Cube | 14 g |
| Max Input Power | 320W |
| dimensions | 350 x 445 x 690mm |
| Net Weight | 30Kg |
Minimum order quantity: 1 Piece
₹ 168000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Blue Star |
| Net weight | 74 Kg |
| Model | SL 260 |
| Production in 24 hr | 100 Kg |
| Storage Capacity | 60 kg |
| Cooling System | Air Cooled |
| Weight of cube | 14/17/32/41 g |
| Voltage/ frequency/phase | 230V/ 502Hz/ 1Ph |
| Max Input Power | 850w |
| Dimensions | 737 x 640 x 1015 |
₹ 272900 / Piece Get Latest Price
| Brand | Blue Star |
| Net Weight | 118 kg |
| Model | SL350 |
| Production in 24hr | 155 kg |
| Storage Capacity | 65 Kg |
| Cooling Capacity | Air Cooled |
| Weight of Cube | 14/17/32/41 g |
| Voltage/frequency/phase | 230V/50Hz/ 1Ph |
| Max Input Power | 1400 W |
| Dimensions | 840 x 740 x 1075 mm |
₹ 490000 / Piece Get Latest Price
| Usage/Application | Ice Cube Making |
| Model Name/Number | Blue Star/CM650 |
| Warranty | 1 year |
| Brand | Blue Star |
| Model | CM650 |
Minimum order quantity: 1 Piece
₹ 272900 / Piece Get Latest Price
| Capacity | 155 Kg /hr |
| Model | SLF320 |
| Storage Capacity | 38Kg |
| Voltage | 220v |
| Cooling System | Air Cooled |
| Max Input Power | 650W |
| Dimension | 741 x 678 x 925 |
| Net Weight | 85 Kg |
₹ 226000 / Piece Get Latest Price
| Capacity | 95 Kg/hr |
| Model | SLF190 |
| storage Capacity | 19Kg |
| Voltage | 220V |
| Cooling System | Air Cooled |
| Max Input Poer | 550 w |
| Dimensions | 496 x 660 x 685 |
| Net Weight | 59 Kg |
H Raj (Manager)
Chennai Enterprises
No. 45, Gangai Amman Koil, 2nd Street
Vadapalani, Chennai - 600026, Tamil Nadu, India